M. Ciurchea, Catalog of lichens in Romania 1998

|    HOME    |    Intro    |    Contact    |    Catalog    |    References    |    Index    |    Hydrologic map of Romania    |    Vita    |

ALPHABETIC INDEX OF TAXA
|    A-B    |    C    |    D-E    |    F-G    |    H-K    |    L-M    |    N-P    |    Q-S    |    T-Z    |

dacica — Pertusaria 1105 D. 12. 1. 2.
dactylina — Pertusaria 1106 D. 12. 1. 2.
Dactylina D._5._20._7
dactylophyllum — Stereocaulon 953 D. 5. 27. 1.
Dactylospora D._5._25._2
daedaleum — Catapyrenium 57 C. 4. 1. 2.
daedaleumDermatocarpon 57 C. 4. 1. 2.
daedaleumEndocarpon 57 C. 4. 1. 2.
daedaleumDermatocarpon cartilagineum f. 57 C. 4. 1. 2.
dalmatica — Caloplaca 1158 D. 14. 2. 1.
damicornisCladonia alcicornis v. 443 D. 5. 7. 1.
danubialisPhyscia grisea f. 848 D. 5. 21. 11.
danubica — Verrucaria 137 C. 4. 1. 11.
danubicaUmbilicaria pustulata f. 968 D. 5. 29. 1.
dasypogaUsnea 785 D. 5. 20. 27.
dasypogaUsnea 785 D. 5. 20. 27.
dasypogaUsnea barbata v. 785 D. 5. 20. 27.
dasypogaUsnea plicata v. 785 D. 5. 20. 27.
dealbataVerrucaria pinguis f. 54 C. 4. 1. 1.
dealbataArthopyrenia biformis f. 184 C. 5. 2. 1.
dealbataLecanora crassa f. 376 D. 5. 4. 10.
dealbataLecidea decipiens f. 905 D. 5. 23. 3.
dealbataPertusaria 1103 D. 12. 1. 2.
dealbatusDiploschistes scruposus f. 270 D. 3. 4. 1.
dealbatusLichen 1103 D. 12. 1. 2.
dealbescensPertusaria 1103 D. 12. 1. 2.
deaurataPsora 709 D. 5. 19. 5.
deauratumPsoroma hypnorum f. 709 D. 5. 19. 5.
debaryanaPertusaria pertusa v. 1120 D. 12. 1. 2.
decandoleiOpegrapha 1032 D. 8. 1. 4.
decipiens — Thelidium 108 C. 4. 1. 10.
decipiens — Psora 905 D. 5. 23. 3.
decipiens — Anema 995 D. 7. 1. 1.
decipiens — Caloplaca 1159 D. 14. 2. 1.
decipiensDermatocarpon aquaticum v. 62 C. 4. 1. 3.
decipiensDermatocarpon 62 C. 4. 1. 3.
decipiensVerrucaria 108 C. 4. 1. 10.
decipiensSagedia 108 C. 4. 1. 10.
decipiensBiatorella pruinosa v. 306 D. 5. 1. 6.
decipiensSarcogyne pruinosa f. 306 D. 5. 1. 6.
decipiensLecidea 905 D. 5. 23. 3.
decipiensLempholemma 995 D. 7. 1. 1.
decipiensOmphalaria 995 D. 7. 1. 1.
decipiensPertusaria 1089 D. 12. 1. 1.
decipiensCaloplaca 1159 D. 14. 2. 1.
decipiensCaloplaca 1159 D. 14. 2. 1.
declinansLecidea lapicida f. 659 D. 5. 15. 2.
declinansLecidea 659 D. 5. 15. 2.
declinascensLecidea lapicida f. 659 D. 5. 15. 2.
declinascensLecidea 659 D. 5. 15. 2.
decolorans — Schismatomma 1036 D. 8. 1. 5.
decoloransLecidea 965 D. 5. 28. 4.
decoloransBiatora 965 D. 5. 28. 4.
decoloransArthonia 1036 D. 8. 1. 5.
decorataCladonia pleurota v. 454 D. 5. 7. 1.
decorticata — Cladonia 438 D. 5. 7. 1.
decrustataLecidea melaena f. 690 D. 5. 16. 1.
decrustataBacidia melaena f. 690 D. 5. 16. 1.
decusataLithoicea hydrela f. 151 C. 4. 1. 11.
decussata — Umbilicaria 971 D. 5. 29. 2.
decussataInvolucrothele 109 C. 4. 1. 10.
decussataAcrocordia 109 C. 4. 1. 10.
decussataVerrucaria hydrela f. 151 C. 4. 1. 11.
decussataArthonia lobata f. 202 D. 1. 1. 1.
decussataGyrophora 971 D. 5. 29. 2.
decussatum — Thelidium 109 C. 4. 1. 10.
decussatusOmphalodiscus 971 D. 5. 29. 2.
deformis — Cladonia 439 D. 5. 7. 1.
deformisVerrucaria 125 C. 4. 1. 11.
deformisCladonia crenulata f. 439 D. 5. 7. 1.
degeneransCladonia 453 D. 5. 7. 1.
degenii — Peltigera 1062 D. 11. 3. 2.
degradataPertusaria inquinata v. 1101 D. 12. 1. 2.
delicataCladonia 452 D. 5. 7. 1.
deliciosulaLecidea coarctata f. 959 D. 5. 28. 3.
delincta — Lecidea 651 D. 5. 15. 2.
deliseiParmelia pulla v. 758 D. 5. 20. 17.
deliseiParmelia 758 D. 5. 20. 17.
deliseiNeofuscelia 758 D. 5. 20. 17.
deliseiParmelia prolixa v. 758 D. 5. 20. 17.
deliseiParmelia isidiotyla v. 758 D. 5. 20. 17.
deliseiUmbilicaria cylindrica v. 970 D. 5. 29. 2.
deliseiGyrophora cylindrica v. 970 D. 5. 29. 2.
delita — Verrucaria 138 C. 4. 1. 11.
deminuta — Polyblastia 78 C. 4. 1. 7.
deminutaAmphoroblastia 78 C. 4. 1. 7.
demissa — Lecanora 552 D. 5. 14. 3.
demissa — Lecidoma 900 D. 5. 23. 1.
demissaLecidea 552 D. 5. 14. 3.
demissaRinodina 865 D. 5. 21. 13.
demissaRinodina metabolica f. 865 D. 5. 21. 13.
demissaLecidea 900 D. 5. 23. 1.
demissumPlacodium 552 D. 5. 14. 3.
dendritica — Phaeographis 266 D. 3. 3. 3.
dendriticaGraphis 266 D. 3. 3. 3.
dendriticumPlacodium 751 D. 5. 20. 15.
dendroidesDendriscocaulon 1047 D. 11. 1. 1.
denigrata — Micarea 687 D. 5. 16. 1.
denigrataCatillaria 687 D. 5. 16. 1.
denigrataCatillaria 687 D. 5. 16. 1.
denigrataOpegrapha atra v. 1027 D. 8. 1. 4.
denigratumCalicium abietinum f. 222 D. 2. 1. 1.
densaCladonia rangiferina f. 459 D. 5. 7. 1.
denticollisCladonia squamosa v. 463 D. 5. 7. 1.
denticulataCladonia digitata f. 440 D. 5. 7. 1.
denticulataCladonia fimbriata f. 440 D. 5. 7. 1.
denudata — Verrucaria 139 C. 4. 1. 11.
denudataConiocybe furfuracea f. 238 D. 2. 2. 1.
denudataLecidea turgidula f. 357 D. 5. 4. 5.
denudataCladonia subsquamosa f. 463 D. 5. 7. 1.
denudataUmbilicaria cylindrica v. 970 D. 5. 29. 2.
denudataGyrophora cylindrica v. 970 D. 5. 29. 2.
denudatumStereocaulon 956 D. 5. 27. 1.
depauperataAcarospora glaucocarpa v. 283 D. 5. 1. 1.
depauperataBuellia punctata f. 808 D. 5. 21. 1.
deplanataLecidea brujeriana f. 960 D. 5. 28. 3.
deplanataLecidea lopadioides f. 960 D. 5. 28. 3.
depressaAspicilia 509 D. 5. 13. 1.
depressaUmbilicaria vellea v. 982 D. 5. 29. 2.
depressaUmbilicaria crustulosa v. 982 D. 5. 29. 2.
depressaGyrophora 982 D. 5. 29. 2.
depressaUmbilicaria crustulosa v. 982 D. 5. 29. 2.
Dermatina C._1._3._1
Dermatocarpon C._4._1._3
dermatodes — Polyblastia 79 C. 4. 1. 7.
dermatodesAmphoroblastia 79 C. 4. 1. 7.
deschatresiiPertusaria 1105 D. 12. 1. 2.
despreauxiiHeppia 1016 D. 7. 2. 1.
detersa — Physconia 845 D. 5. 21. 11.
detersaVerrucaria macrostoma v. 155 C. 4. 1. 11.
detersaPhyscia 845 D. 5. 21. 11.
detersaPhyscia grisea v. 845 D. 5. 21. 11.
deusta — Umbilicaria 972 D. 5. 29. 2.
DEUTEROMYCOTINA B
devergescensVerrucaria 153 C. 4. 1. 11.
devergescensVerrucaria latebrosa f. 153 C. 4. 1. 11.
devergescensVerrucaria rupestris v. 153 C. 4. 1. 11.
devulgataOpegrapha 1035 D. 8. 1. 4.
diamartaLecanora cinereorufescens v. 882 D. 5. 22. 1.
diaphana — Catillaria 407 D. 5. 6. 1.
diaphanaBiatorina 407 D. 5. 6. 1.
diaphoraOpegrapha 1033 D. 8. 1. 4.
diaphoraOpegrapha varia v. 1033 D. 8. 1. 4.
Dibaeis D._6._1._2
dichotomum — Collema 476 D. 5. 9. 1.
dicksoniiLecidea 529 D. 5. 13. 6.
dicraeaCladonia uncialis f. 469 D. 5. 7. 1.
didactyla — Peltigera 1063 D. 11. 3. 2.
didyma — Arthonia 198 D. 1. 1. 1.
difformisXylographa abietina v. 315 D. 5. 2. 2.
diffracta — Toninia 386 D. 5. 4. 11.
diffracta — Psorotichia 1006 D. 7. 1. 10.
diffractaLecanora muralis v. 576 D. 5. 14. 3.
diffractaCaloplaca placidia v. 1182 D. 14. 2. 1.
diffractaCaloplaca aurantiaca v. 1182 D. 14. 2. 1.
diffractum — Leptogium 488 D. 5. 9. 2.
diffusaLecanora conizea f. 559 D. 5. 14. 3.
diffusaParmeliopsis aleurites f. 743 D. 5. 20. 13.
diffusaParmeliopsis pallescens f. 743 D. 5. 20. 13.
diffusaParmeliopsis 765 D. 5. 20. 20.
diffusaImbricaria 765 D. 5. 20. 20.
diffusaPertusaria pulvinata v. 1122 D. 12. 1. 2.
difractaCollemopsis 1006 D. 7. 1. 10.
digitata — Cladonia 440 D. 5. 7. 1.
digitataCladonia gracilis v. chordalis f. 440 D. 5. 7. 1.
digitulataParmelia 806 D. 5. 20. 28.
digitulataParmelia conspersa f. 806 D. 5. 20. 28.
dilacerata — Ramalina 911 D. 5. 24. 1.
dilacerataCladonia crispata v. 437 D. 5. 7. 1.
dilacerataCladonia gracilis v. 437 D. 5. 7. 1.
dilatataCladonia gracilis v. 446 D. 5. 7. 1.
dilutaMicrophiale 274 D. 4. 1. 2.
dilutaDimerella 274 D. 4. 1. 2.
dilutaGyalecta 274 D. 4. 1. 2.
Dimelaena D._5._21._4
dimeraLecania 363 D. 5. 4. 8.
dimeraLecanora 363 D. 5. 4. 8.
Dimerella D._4._1._2
dimorphaArthopyrenia conoidea f. 32 C. 2. 1. 1.
dioriticaLecidea obtegens v. 961 D. 5. 28. 3.
dioriticaLecidea mollis v. 1138 D. 14. 1. 1.
diphyodes — Caloplaca 1160 D. 14. 2. 1.
diphyodesLecanora 1160 D. 14. 2. 1.
diphyodesBlastenia 1160 D. 14. 2. 1.
Diploicia D._5._21._5
Diploschistes D._3._4._1
Diplotomma D._5._21._6
Dirina D._8._2._1
discernendaCaloplaca 1185 D. 14. 2. 1.
disciforme — Lopadium 495 D. 5. 10. 1.
disciformis — Buellia 812 D. 5. 21. 3.
discoidalisCaloplaca 1143 D. 14. 2. 1.
discoideaPertusaria 1096 D. 12. 1. 2.
discoideaPertusaria communis v. 1096 D. 12. 1. 2.
discoideaPertusaria globulifera v. 1096 D. 12. 1. 2.
discoideaPertusaria ocellata v. 1103 D. 12. 1. 2.
discolorLecanora atra v. 637 D. 5. 14. 11.
discolorRinodina 870 D. 5. 21. 13.
discolorBuellia 870 D. 5. 21. 13.
discolorLecidea 870 D. 5. 21. 13.
discolorGyrophora 971 D. 5. 29. 2.
discrepans — Merismatium 92 C. 4. 1. 8.
discrepansPolyblastia 92 C. 4. 1. 8.
discretaAcarospora fuscata ssp. 296 D. 5. 1. 1.
discretaAcarospora 296 D. 5. 1. 1.
discretaParmelia sulcata v. 762 D. 5. 20. 18.
discretulaCatillaria 408 D. 5. 6. 1.
dispansaLecidea 688 D. 5. 16. 1.
dispersa — Arthonia 199 D. 1. 1. 1.
dispersa — Lecanora 553 D. 5. 14. 3.
dispersaGraphis scripta v. 265 D. 3. 3. 2.
dispersaCatillaria intermixta f. 621 D. 5. 14. 5.
dispersaCatillaria laureri f. 621 D. 5. 14. 5.
dispersaCatillaria 621 D. 5. 14. 5.
dispersaPertusaria nolens f. 1101 D. 12. 1. 2.
dispersaPertusaria inquinata v. 1101 D. 12. 1. 2.
dispersaXanthoria parietina f. 1198 D. 14. 2. 4.
dispersoareolata — Lecanora 554 D. 5. 14. 3.
dispersoareolatumPlacodium 554 D. 5. 14. 3.
dispersumDiplotomma 827 D. 5. 21. 6.
disporum — Rhizocarpon 930 D. 5. 25. 3.
dispuncta — Arthonia 200 D. 1. 1. 1.
dispunctaAllarthonia 200 D. 1. 1. 1.
dissectaParmelia isidiotyla v. 756 D. 5. 20. 17.
dissectaParmelia prolixa v. 756 D. 5. 20. 17.
dissectaPeltigera polydactyla f. 1071 D. 11. 3. 2.
dissipabilis — Farnoldia 886 D. 5. 22. 3.
dissipabilisMelanolecia 886 D. 5. 22. 3.
dissultaBacidia inundata f. 351 D. 5. 4. 4.
distansLecanora 584 D. 5. 14. 3.
distansLecanora subfusca f. 584 D. 5. 14. 3.
distinctaUsnea 789 D. 5. 20. 27.
distinctum — Rhizocarpon 931 D. 5. 25. 3.
distinguendaBiatorella 306 D. 5. 1. 6.
distorta — Physconia 846 D. 5. 21. 11.
distrataLecidea 610 D. 5. 14. 4.
distratulaLecidea 610 D. 5. 14. 4.
divaricata — Evernia 730 D. 5. 20. 8.
divaricataGraphis scripta v. 265 D. 3. 3. 2.
divaricataGraphis scripta v. vulgaris f. 265 D. 3. 3. 2.
divaricataGraphis scripta v. limitata f. 265 D. 3. 3. 2.
divaricataLetharia 730 D. 5. 20. 8.
divaricataRamalina 730 D. 5. 20. 8.
dobrogensis — Buellia 813 D. 5. 21. 3.
dolichorrhiza — Peltigera 1064 D. 11. 3. 2.
dolomitica — Opegrapha 1029 D. 8. 1. 4.
dolomiticaVerrucaria 145 C. 4. 1. 11.
dolomiticaOpegrapha saxicola f. 1029 D. 8. 1. 4.
dolomiticaOpegrapha gyrographa f. 1029 D. 8. 1. 4.
dolomiticumAmphoridium 145 C. 4. 1. 11.
dolosa — Verrucaria 140 C. 4. 1. 11.
dolosa — Catillaria 408 D. 5. 6. 1.
dolosaVerrucaria margacea v. 140 C. 4. 1. 11.
dolosaBacidia sabuletorum f. 374 D. 5. 4. 9.
dolosaLecidea elaeochroma v. 613 D. 5. 14. 4.
dolosaLecidea olivacea f. 613 D. 5. 14. 4.
dolosaLecidea parasema v. 613 D. 5. 14. 4.
dolosaPertusaria corallina v. 1103 D. 12. 1. 2.
dolosumSchismatomma 1037 D. 8. 1. 5.
dominans — Polyblastia 80 C. 4. 1. 7.
dominansThelidium 80 C. 4. 1. 7.
dominansVerrucaria 80 C. 4. 1. 7.
dominansAmphoroblastia incavata f. 80 C. 4. 1. 7.
domogledensisVerrucaria sphinctrinella f. 54 C. 4. 1. 1.
DOTHIDEALES C._1
dryina — Bactrospora 1018 D. 8. 1. 1.
dryinaArthonia 1018 D. 8. 1. 1.
dryinaLecanactis 1018 D. 8. 1. 1.
dryinaArthonia 1018 D. 8. 1. 1.
dryophilaLecanactis 1018 D. 8. 1. 1.
dubia — Physcia 839 D. 5. 21. 10.
dubiaPolysporina 302 D. 5. 1. 5.
dubiaSarcogyne 302 D. 5. 1. 5.
dubiaParmelia 775 D. 5. 20. 26.
dubiaImbricaria 775 D. 5. 20. 26.
dubitans — Lecania 363 D. 5. 4. 8.
dubyana — Rinodina 863 D. 5. 21. 13.
dubyanaBuellia 863 D. 5. 21. 13.
duebeniiBuellia 811 D. 5. 21. 3.
duforeaCatilaria 405 D. 5. 6. 1.
dufoureiCatillaria 405 D. 5. 6. 1.
dufoureiLecidea 405 D. 5. 6. 1.
dufourii — Verrucaria 141 C. 4. 1. 11.
dufouriiInvolucrothele 141 C. 4. 1. 11.
ecmocyna — Cladonia 441 D. 5. 7. 1.
ecmocynaCladonia ecmocyna ssp. 441 D. 5. 7. 1.
ecmocynaCladonia gracilis v. 441 D. 5. 7. 1.
ecrustaceaStaurothele hymenogonia f. 101 C. 4. 1. 9.
ecrustaceaChaenotheca phaeocephala f. 241 D. 2. 2. 1.
ecrustaceaLecidea lapicida f. 659 D. 5. 15. 2.
ecrustaceaLecidea declinans f. 659 D. 5. 15. 2.
ecrustaceaLecidea cyanea f. 659 D. 5. 15. 2.
ecrustaceaLecidea plana f. 659 D. 5. 15. 2.
ecrustaceaBuellia insignis f. 815 D. 5. 21. 3.
ecrustaceaBuellia disciformis f. 815 D. 5. 21. 3.
ecrustaceaPertusaria bryontha v. 1098 D. 12. 1. 2.
ectaneaPhyscia parietina v. 1198 D. 14. 2. 4.
ectaneaXanthoria parietina v. 1198 D. 14. 2. 4.
Ectolechiaceae D._5._10
efflorescensPertusaria 1119 D. 12. 1. 2.
effusaBacidia 346 D. 5. 4. 3.
effusaLecanora 591 D. 5. 14. 3.
effusaCaloplaca lobulata v. 1175 D. 14. 2. 1.
effusumDermatocarpon ambrosianum v. 100 C. 4. 1. 9.
egenula — Bacidina 350 D. 5. 4. 4.
egenulaBacidia 350 D. 5. 4. 4.
ehrhartiCaloplaca cerina v. 1150 D. 14. 2. 1.
ehrhartiCallopisma cerinum v. 1150 D. 14. 2. 1.
ehrhartiCaloplaca gilva v. 1150 D. 14. 2. 1.
ehrhartianaCatillaria 359 D. 5. 4. 6.
ehrhartianaBiatorina 359 D. 5. 4. 6.
Eiglera D._5._11._1
Eigleraceae D._5._11
eitneri — Lecanora 555 D. 5. 14. 3.
elabens — Mycoporum 25 C. 1. 3. 1.
elabens — Pyrrhospora 629 D. 5. 14. 8.
elabens — Dermatina 25 C. 1. 3. 1.
elabensLecidea 25 C. 1. 3. 1.
elabensLecidea 629 D. 5. 14. 8.
elabensLecidella 629 D. 5. 14. 8.
elachistaLecanora coarctata v. 959 D. 5. 28. 3.
elachistaLecidea coarctata v. 959 D. 5. 28. 3.
elacizaLecanora 408 D. 5. 6. 1.
elaeinaBiatorina 408 D. 5. 6. 1.
elaeinaPhyscia 830 D. 5. 21. 8.
elaeizaBiatorina 408 D. 5. 6. 1.
elaeizansPertusaria globulifera f. 1096 D. 12. 1. 2.
elaeochroma — Lecidella 613 D. 5. 14. 4.
elaeochromaLecidea 613 D. 5. 14. 4.
elaeochromaLecidea olivacea f. 613 D. 5. 14. 4.
elaeomelaena — Verrucaria 142 C. 4. 1. 11.
elaeomelaenaLithoicea 142 C. 4. 1. 11.
elaeomelaenaVerrucaria aethiobola v. 142 C. 4. 1. 11.
elataLecidea 572 D. 5. 14. 3.
elataLecidella 572 D. 5. 14. 3.
elatina — Loxospora 499 D. 5. 12. 2.
elatinumHaematomma 499 D. 5. 12. 2.
elatiorRamalina pollinaria f. 918 D. 5. 24. 1.
elegans — Arthonia 201 D. 1. 1. 1.
elegans — Xanthoria 1196 D. 14. 2. 4.
elegans< — Graphis 264 D. 3. 3. 2.
elegansStaurothele fissa f. 97 C. 4. 1. 9.
elegansStaurothele 97 C. 4. 1. 9.
elegansSphaeromphale 97 C. 4. 1. 9.
elegansParmelia physodes f. 737 D. 5. 20. 11.
elegansRamalina calicaris v. 908 D. 5. 24. 1.
elegansOpegrapha herpetica v. 1031 D. 8. 1. 4.
elegansOpegrapha rufescens v. 1031 D. 8. 1. 4.
elegansCaloplaca 1196 D. 14. 2. 4.
elegansLecanora 1196 D. 14. 2. 4.
elegansAmphiloma 1196 D. 14. 2. 4.
elegansPlacodium 1196 D. 14. 2. 4.
elegantulaGyalecta 278 D. 4. 1. 3.
elisaLecanora 560 D. 5. 14. 3.
elisabethae — Peltigera 1065 D. 11. 3. 2.
ellipticaMetasphaeria cerasi v. 3 C. 1. 1. 1.
elongataCladonia gracilis ssp. 446 D. 5. 7. 1.
elongataCladonia 446 D. 5. 7. 1.
elongataCladonia gracilis v. 446 D. 5. 7. 1.
emergensSagedia auruntii f. 120 C. 4. 1. 10.
emergensLecidea 887 D. 5. 22. 3.
enallizaLecidea 670 D. 5. 15. 2.
encaustaHypogymnia 712 D. 5. 20. 3.
encaustaParmelia 712 D. 5. 20. 3.
endamyleumRhizocarpon 934 D. 5. 25. 3.
endiviifoliaCladonia 435 D. 5. 7. 1.
endlicheri — Arthonia 202 D. 1. 1. 1.
Endocarpon C._4._1._4
endochrysoidesPhyscia 850 D. 5. 21. 12.
endococcina — Phaeophyscia 832 D. 5. 21. 9.
endococcinaPhyscia 832 D. 5. 21. 9.
endococcinaParmelia 832 D. 5. 21. 9.
endodesmia — Catillaria 409 D. 5. 6. 1.
Endopyrenium C._4._1._2
endorhodusMycoblastus sanguinarius v. 699 D. 5. 17. 1.
endoxantha — Psorotichia 1007 D. 7. 1. 10.
endoxanthaPyrenopsis 1007 D. 7. 1. 10.
endoxanthum — Nephroma 1054 D. 11. 2. 1.
enissalaeCaloplaca callopisma v. 1144 D. 14. 2. 1.
enissalaeCaloplaca aurantia v. 1144 D. 14. 2. 1.
Enterographa D._8._1._2
enteroleucaLecidea 613 D. 5. 14. 4.
enteroleucaLecidella 613 D. 5. 14. 4.
enteromorphaLecidea 669 D. 5. 15. 2.
enteroxantha — Physconia 847 D. 5. 21. 11.
enteroxanthaPhyscia 847 D. 5. 21. 11.
enteroxanthellaPhyscia leucoleiptes f. 845 D. 5. 21. 11.
enteroxanthellaPhyscia 845 D. 5. 21. 11.
Eopyrenula C._2._1._3
epanora — Lecanora 556 D. 5. 14. 3.
Ephebe D._7._1._2
epibolum — Thelocarpon 312 D. 5. 1. 11.
epibryon — Lecanora 557 D. 5. 14. 3.
epidermidis — Leptorhaphis 18 C. 1. 1. 3.
epidermidisLichen 18 C. 1. 1. 3.
epidermidisVerrucaria 18 C. 1. 1. 3.
epidermidisArthopyrenia 18 C. 1. 1. 3.
epigaeaVerrucaria 192 C. 5. 4. 1.
epigaeum — Thrombium 192 C. 5. 4. 1.
epiphyllaCladonia pyxidata f. 457 D. 5. 7. 1.
epiphyllaCladonia pyxidata v. communis f. 457 D. 5. 7. 1.
epiphyllaCladonia pyxidata v. neglecta f. 457 D. 5. 7. 1.
epiphyllaCladonia squamosa f. 457 D. 5. 7. 1.
epipolaeaArthopyrenia 32 C. 2. 1. 1.
epipolaeaVerrucaria 32 C. 2. 1. 1.
epipolaeumThelidium 90 C. 4. 1. 7.
epipoliaBuellia 826 D. 5. 21. 6.
epipolium — Diplotomma 826 D. 5. 21. 6.
epipoliumDiplotomma 826 D. 5. 21. 6.
epipoliumDiplotomma alboatrum f. 826 D. 5. 21. 6.
epixantha — Caloplaca 1161 D. 14. 2. 1.
epomphala — Polyblastia 81 C. 4. 1. 7.
epomphalaVerrucaria 81 C. 4. 1. 7.
epomphalumThelidium 81 C. 4. 1. 7.
epulotica — Ionaspis 521 D. 5. 13. 3.
erhartianaCatillaria 359 D. 5. 4. 6.
ericetorum — Cetraria 717 D. 5. 20. 4.
ericetorum — Icmadophila 994 D. 6. 2. 1.
ericetorumCetraria ericetorum ssp. 717 D. 5. 20. 4.
ericetorumBaeomyces 993 D. 6. 1. 2.
erigens — Lecanora 558 D. 5. 14. 3.
erosaUmbilicaria 981 D. 5. 29. 2.
erosaGyrophora 981 D. 5. 29. 2.
erosaGyrophora torrefacta v. 981 D. 5. 29. 2.
erratica — Micarea 688 D. 5. 16. 1.
erraticaLecidea 688 D. 5. 16. 1.
erubescens — Buellia 814 D. 5. 21. 3.
erubescensCatillaria lenticularis f. 411 D. 5. 6. 1.
erubescensBiatorina lenticularis f. 411 D. 5. 6. 1.
erubescensBuellia zahlbruckneri v. 814 D. 5. 21. 3.
erumpens — Polyblastia 82 C. 4. 1. 7.
erumpens — Pertusaria 1107 D. 12. 1. 2.
erumpensAmphoroblastia 82 C. 4. 1. 7.
erumpensPeltigera 1063 D. 11. 3. 2.
erysibe — Lecania 364 D. 5. 4. 8.
erysibeLecania 364 D. 5. 4. 8.
erysibeBiatorina proteiformis v. 364 D. 5. 4. 8.
erysibeBiatorina 364 D. 5. 4. 8.
erysibodaPorina lectissima f. 49 C. 3. 1. 1.
erysibodaSegestrella lectissima v. 49 C. 3. 1. 1.
erysiboides — Catillaria 410 D. 5. 6. 1.
erythrellaLecanora 1167 D. 14. 2. 1.
erythrocarpa — Caloplaca 1162 D. 14. 2. 1.
erythrocarpeaBlastenia 1162 D. 14. 2. 1.
erythrocarpiaCaloplaca 1162 D. 14. 2. 1.
erythrophaea — Lecidea 652 D. 5. 15. 2.
escharoidesLecidea granulosa f. 965 D. 5. 28. 4.
escharoidesBiatora decolorans v. 965 D. 5. 28. 4.
esorediataPertusaria lactea v. 1114 D. 12. 1. 2.
esquamosaCladonia elongata v. 446 D. 5. 7. 1.
esthonica — Usnea 783 D. 5. 20. 27.
euganeaCladonia rangiformis f. 460 D. 5. 7. 1.
eumacrosphaeroideaVerrucaria subconcentrica v. 53 C. 4. 1. 1.
Euopsis D._7._1._3
eupetraeum — Rhizocarpon 932 D. 5. 25. 3.
euphoreaCladonia degenerans f. 453 D. 5. 7. 1.
euphoreaLecidea 613 D. 5. 14. 4.
euphoreaLecidella 613 D. 5. 14. 4.
euphoreaLecidella enteroleuca v. 613 D. 5. 14. 4.
euphoreaLecidella glomerulosa f. 613 D. 5. 14. 4.
euphoreaLecidea parasema v. 965 D. 5. 28. 4.
euploca — Peltula 1017 D. 7. 2. 2.
euplocaHeppia 1017 D. 7. 2. 2.
eusporaStenocybe 252 D. 2. 4. 4.
Evernia D._5._20._8
evolutaLecidea auriculata v. 646 D. 5. 15. 2.
exanthematicaLecidea 1041 D. 9. 1. 1.
exanthematicaPetractis 1041 D. 9. 1. 1.
exasperata — Melanelia 745 D. 5. 20. 15.
exasperataParmelia 745 D. 5. 20. 15.
exasperatula — Melanelia 746 D. 5. 20. 15.
exasperatulaParmelia 746 D. 5. 20. 15.
excentricaRhizocarpon concentricum f. 942 D. 5. 25. 3.
excentricaLecidea concentrica f. 942 D. 5. 25. 3.
excentricumRhizocarpon 942 D. 5. 25. 3.
exemptaPhyscia tenella f. 842 D. 5. 21. 10.
exertumMycocalicium 221 D. 1. 2. 1.
exesaPolyblastia dermatodes f. 79 C. 4. 1. 7.
exesaAmphoroblastia dermatodes f. 79 C. 4. 1. 7.
exigua — Rinodina 864 D. 5. 21. 13.
exiguaLecanora 864 D. 5. 21. 13.
exileThelidium 108 C. 4. 1. 10.
exilis — Lecidea 654 D. 5. 15. 2.
exilisAllarthonia 194 D. 1. 1. 1.
exilisArthonia 194 D. 1. 1. 1.
exonceraCladonia gracilis v. esquamosa f. 446 D. 5. 7. 1.
exonceraCladonia elongata v. esquamosa f. 446 D. 5. 7. 1.
exornansLecidea 681 D. 5. 15. 2.
exornansLecidea calcarea v. umbonata f. 681 D. 5. 15. 2.
exornansLecidella 681 D. 5. 15. 2.
expallens — Lecanora 559 D. 5. 14. 3.
expallidaVerrucaria sphinctrinella v. 54 C. 4. 1. 1.
expallidaCetraria tenuifolia f. 717 D. 5. 20. 4.
expansaCladonia coniocraea f. 434 D. 5. 7. 1.
expansaLecidea 688 D. 5. 16. 1.
expersa — Lecanora 560 D. 5. 14. 3.
exsequens — Lecidea 653 D. 5. 15. 2.
exsertumCalicium Strongyleuma 221 D. 1. 2. 1.
exsertumCalicium chlorinum v. 221 D. 1. 2. 1.
exsertumCalicium 221 D. 1. 2. 1.
extensaCladonia coccifera v. 433 D. 5. 7. 1.
extensaCladonia coccifera v. stemmatina f. 433 D. 5. 7. 1.
extensaUsnea 789 D. 5. 20. 27.

NEXT...